Standings
| Player | Wins | Losses | Points | Total |
|---|---|---|---|---|
| Eliot | 66 | 65 | 66 | 66 |
| Nick | 66 | 66 | 66 | 66 |
| Robin | 65 | 67 | 65 | 65 |
| Bud | 63 | 69 | 63 | 63 |
| Dan | 63 | 69 | 63 | 63 |
| Dennis | 63 | 69 | 63 | 63 |
| Jason | 63 | 69 | 63 | 63 |
| Daryl | 60 | 72 | 60 | 60 |
| Raelyn | 60 | 72 | 60 | 60 |
| Scott/Loren | 59 | 73 | 59 | 59 |
| Taylor | 59 | 73 | 59 | 59 |
| Aaron | 57 | 75 | 57 | 57 |
| Brad | 57 | 75 | 57 | 57 |
| Cheryl | 57 | 75 | 57 | 57 |
| Tanner | 57 | 75 | 57 | 57 |
| Don | 56 | 76 | 56 | 56 |
| Tomi | 55 | 77 | 55 | 55 |
| DeAnne | 53 | 78 | 53 | 53 |
| Mat | 52 | 80 | 52 | 52 |
| Riley | 50 | 82 | 50 | 50 |
| Corin | 49 | 83 | 49 | 49 |
Week 1
| Player | Wins | Losses | Points | Total |
|---|---|---|---|---|
| 1. Robin | 12 | 4 | 12 | 12 |
| 2. Brad | 11 | 5 | 11 | 11 |
| 3. Bud | 10 | 6 | 10 | 10 |
| 4. Daryl | 10 | 6 | 10 | 10 |
| 5. Dennis | 10 | 6 | 10 | 10 |
| 6. Aaron | 9 | 7 | 9 | 9 |
| 7. Corin | 9 | 7 | 9 | 9 |
| 8. Eliot | 9 | 7 | 9 | 9 |
| 9. Mat | 9 | 7 | 9 | 9 |
| 10. Nick | 9 | 7 | 9 | 9 |
| 11. Tomi | 9 | 7 | 9 | 9 |
| 12. Cheryl | 8 | 8 | 8 | 8 |
| 13. DeAnne | 8 | 8 | 8 | 8 |
| 14. Jason | 8 | 8 | 8 | 8 |
| 15. Scott/Loren | 8 | 8 | 8 | 8 |
| 16. Dan | 7 | 9 | 7 | 7 |
| 17. Tanner | 7 | 9 | 7 | 7 |
| 18. Taylor | 7 | 9 | 7 | 7 |
| 19. Don | 6 | 10 | 6 | 6 |
| 20. Riley | 6 | 10 | 6 | 6 |
| 21. Raelyn | 5 | 11 | 5 | 5 |
Week 2
| Player | Wins | Losses | Points | Total |
|---|---|---|---|---|
| 1. Nick | 11 | 5 | 11 | 20 |
| 2. Dennis | 10 | 6 | 10 | 20 |
| 3. Eliot | 10 | 6 | 10 | 19 |
| 4. Tomi | 10 | 6 | 10 | 19 |
| 5. Corin | 9 | 7 | 9 | 18 |
| 6. Raelyn | 9 | 7 | 9 | 14 |
| 7. Scott/Loren | 9 | 7 | 9 | 17 |
| 8. DeAnne | 8 | 8 | 8 | 16 |
| 9. Jason | 8 | 8 | 8 | 16 |
| 10. Riley | 8 | 8 | 8 | 14 |
| 11. Robin | 8 | 8 | 8 | 20 |
| 12. Tanner | 8 | 8 | 8 | 15 |
| 13. Bud | 7 | 9 | 7 | 17 |
| 14. Dan | 7 | 9 | 7 | 14 |
| 15. Don | 7 | 9 | 7 | 13 |
| 16. Taylor | 7 | 9 | 7 | 14 |
| 17. Aaron | 6 | 10 | 6 | 15 |
| 18. Mat | 6 | 10 | 6 | 15 |
| 19. Brad | 4 | 12 | 4 | 15 |
| 20. Daryl | 4 | 12 | 4 | 14 |
| 21. Cheryl | 3 | 13 | 3 | 11 |
Week 3
| Player | Wins | Losses | Points | Total |
|---|---|---|---|---|
| 1. Cheryl | 9 | 6 | 9 | 20 |
| 2. Nick | 9 | 6 | 9 | 29 |
| 3. Robin | 9 | 6 | 9 | 29 |
| 4. Tanner | 9 | 6 | 9 | 24 |
| 5. Aaron | 8 | 7 | 8 | 23 |
| 6. Riley | 8 | 7 | 8 | 22 |
| 7. Brad | 7 | 8 | 7 | 22 |
| 8. Daryl | 7 | 8 | 7 | 21 |
| 9. Eliot | 7 | 8 | 7 | 26 |
| 10. Bud | 6 | 9 | 6 | 23 |
| 11. Dan | 6 | 9 | 6 | 20 |
| 12. DeAnne | 6 | 9 | 6 | 22 |
| 13. Jason | 6 | 9 | 6 | 22 |
| 14. Raelyn | 6 | 9 | 6 | 20 |
| 15. Taylor | 6 | 9 | 6 | 20 |
| 16. Corin | 5 | 10 | 5 | 23 |
| 17. Dennis | 5 | 10 | 5 | 25 |
| 18. Don | 5 | 10 | 5 | 18 |
| 19. Scott/Loren | 5 | 10 | 5 | 22 |
| 20. Tomi | 5 | 10 | 5 | 24 |
| 21. Mat | 4 | 11 | 4 | 19 |
Week 4
| Player | Wins | Losses | Points | Total |
|---|---|---|---|---|
| 1. Cheryl | 10 | 6 | 10 | 30 |
| 2. Dan | 10 | 6 | 10 | 30 |
| 3. DeAnne | 9 | 7 | 9 | 31 |
| 4. Don | 9 | 7 | 9 | 27 |
| 5. Eliot | 9 | 7 | 9 | 35 |
| 6. Tanner | 9 | 7 | 9 | 33 |
| 7. Taylor | 9 | 7 | 9 | 29 |
| 8. Brad | 8 | 8 | 8 | 30 |
| 9. Bud | 8 | 8 | 8 | 31 |
| 10. Daryl | 8 | 8 | 8 | 29 |
| 11. Dennis | 8 | 8 | 8 | 33 |
| 12. Scott/Loren | 8 | 8 | 8 | 30 |
| 13. Aaron | 7 | 9 | 7 | 30 |
| 14. Mat | 7 | 9 | 7 | 26 |
| 15. Nick | 7 | 9 | 7 | 36 |
| 16. Raelyn | 7 | 9 | 7 | 27 |
| 17. Riley | 7 | 9 | 7 | 29 |
| 18. Robin | 7 | 9 | 7 | 36 |
| 19. Tomi | 7 | 9 | 7 | 31 |
| 20. Jason | 6 | 10 | 6 | 28 |
| 21. Corin | 3 | 13 | 3 | 26 |
Week 5
| Player | Wins | Losses | Points | Total |
|---|---|---|---|---|
| 1. Dan | 10 | 4 | 10 | 40 |
| 2. Dennis | 10 | 4 | 10 | 43 |
| 3. Jason | 10 | 4 | 10 | 38 |
| 4. Raelyn | 10 | 4 | 10 | 37 |
| 5. Robin | 9 | 5 | 9 | 45 |
| 6. Scott/Loren | 9 | 5 | 9 | 39 |
| 7. Tomi | 9 | 5 | 9 | 40 |
| 8. Aaron | 8 | 6 | 8 | 38 |
| 9. Cheryl | 8 | 6 | 8 | 38 |
| 10. Corin | 8 | 6 | 8 | 34 |
| 11. DeAnne | 8 | 5 | 8 | 39 |
| 12. Riley | 8 | 6 | 8 | 37 |
| 13. Taylor | 8 | 6 | 8 | 37 |
| 14. Daryl | 7 | 7 | 7 | 36 |
| 15. Don | 7 | 7 | 7 | 34 |
| 16. Brad | 6 | 8 | 6 | 36 |
| 17. Bud | 6 | 8 | 6 | 37 |
| 18. Eliot | 6 | 7 | 6 | 41 |
| 19. Mat | 6 | 8 | 6 | 32 |
| 20. Nick | 6 | 8 | 6 | 42 |
| 21. Tanner | 6 | 8 | 6 | 39 |
Week 6
| Player | Wins | Losses | Points | Total |
|---|---|---|---|---|
| 1. Bud | 9 | 4 | 9 | 46 |
| 2. Don | 9 | 4 | 9 | 43 |
| 3. Brad | 8 | 5 | 8 | 44 |
| 4. Eliot | 8 | 5 | 8 | 49 |
| 5. Raelyn | 8 | 5 | 8 | 45 |
| 6. Taylor | 8 | 5 | 8 | 45 |
| 7. Daryl | 7 | 6 | 7 | 43 |
| 8. Dennis | 7 | 6 | 7 | 50 |
| 9. Nick | 7 | 6 | 7 | 49 |
| 10. Robin | 7 | 6 | 7 | 52 |
| 11. Dan | 6 | 7 | 6 | 46 |
| 12. Tanner | 6 | 7 | 6 | 45 |
| 13. Aaron | 5 | 8 | 5 | 43 |
| 14. Cheryl | 5 | 8 | 5 | 43 |
| 15. DeAnne | 5 | 8 | 5 | 44 |
| 16. Tomi | 5 | 8 | 5 | 45 |
| 17. Corin | 4 | 9 | 4 | 38 |
| 18. Jason | 4 | 9 | 4 | 42 |
| 19. Mat | 3 | 10 | 3 | 35 |
| 20. Riley | 3 | 10 | 3 | 40 |
| 21. Scott/Loren | 3 | 10 | 3 | 42 |
Week 7
| Player | Wins | Losses | Points | Total |
|---|---|---|---|---|
| 1. Jason | 10 | 3 | 10 | 52 |
| 2. Scott/Loren | 9 | 4 | 9 | 51 |
| 3. Bud | 8 | 5 | 8 | 54 |
| 4. Cheryl | 8 | 5 | 8 | 51 |
| 5. Don | 8 | 5 | 8 | 51 |
| 6. Dan | 7 | 6 | 7 | 53 |
| 7. Mat | 7 | 6 | 7 | 42 |
| 8. Nick | 7 | 6 | 7 | 56 |
| 9. Aaron | 6 | 7 | 6 | 49 |
| 10. Brad | 6 | 7 | 6 | 50 |
| 11. Dennis | 6 | 7 | 6 | 56 |
| 12. Eliot | 6 | 7 | 6 | 55 |
| 13. Raelyn | 6 | 7 | 6 | 51 |
| 14. Tanner | 6 | 7 | 6 | 51 |
| 15. Taylor | 6 | 7 | 6 | 51 |
| 16. Daryl | 5 | 8 | 5 | 48 |
| 17. Riley | 5 | 8 | 5 | 45 |
| 18. DeAnne | 4 | 9 | 4 | 48 |
| 19. Robin | 4 | 9 | 4 | 56 |
| 20. Tomi | 4 | 9 | 4 | 49 |
| 21. Corin | 3 | 10 | 3 | 41 |
Week 8
| Player | Wins | Losses | Points | Total |
|---|---|---|---|---|
| 1. Daryl | 11 | 3 | 11 | 59 |
| 2. Eliot | 10 | 4 | 10 | 65 |
| 3. Jason | 10 | 4 | 10 | 62 |
| 4. Mat | 10 | 4 | 10 | 52 |
| 5. Dan | 9 | 5 | 9 | 62 |
| 6. Nick | 9 | 5 | 9 | 65 |
| 7. Robin | 9 | 5 | 9 | 65 |
| 8. Bud | 8 | 6 | 8 | 62 |
| 9. Raelyn | 8 | 6 | 8 | 59 |
| 10. Scott/Loren | 8 | 6 | 8 | 59 |
| 11. Taylor | 8 | 6 | 8 | 59 |
| 12. Aaron | 7 | 7 | 7 | 56 |
| 13. Corin | 7 | 7 | 7 | 48 |
| 14. Dennis | 7 | 7 | 7 | 63 |
| 15. Brad | 6 | 8 | 6 | 56 |
| 16. Tomi | 6 | 8 | 6 | 55 |
| 17. Cheryl | 5 | 9 | 5 | 56 |
| 18. DeAnne | 5 | 9 | 5 | 53 |
| 19. Riley | 5 | 9 | 5 | 50 |
| 20. Tanner | 5 | 9 | 5 | 56 |
| 21. Don | 4 | 10 | 4 | 55 |
Week 9
| Player | Wins | Losses | Points | Total |
|---|---|---|---|---|
| 1. Aaron | 1 | 14 | 1 | 57 |
| 2. Brad | 1 | 14 | 1 | 57 |
| 3. Bud | 1 | 14 | 1 | 63 |
| 4. Cheryl | 1 | 14 | 1 | 57 |
| 5. Corin | 1 | 14 | 1 | 49 |
| 6. Dan | 1 | 14 | 1 | 63 |
| 7. Daryl | 1 | 14 | 1 | 60 |
| 8. Don | 1 | 14 | 1 | 56 |
| 9. Eliot | 1 | 14 | 1 | 66 |
| 10. Jason | 1 | 14 | 1 | 63 |
| 11. Nick | 1 | 14 | 1 | 66 |
| 12. Raelyn | 1 | 14 | 1 | 60 |
| 13. Tanner | 1 | 14 | 1 | 57 |
| 14. DeAnne | 0 | 15 | 0 | 53 |
| 15. Dennis | 0 | 15 | 0 | 63 |
| 16. Mat | 0 | 15 | 0 | 52 |
| 17. Riley | 0 | 15 | 0 | 50 |
| 18. Robin | 0 | 15 | 0 | 65 |
| 19. Scott/Loren | 0 | 15 | 0 | 59 |
| 20. Taylor | 0 | 15 | 0 | 59 |
| 21. Tomi | 0 | 15 | 0 | 55 |
Week 10
| Player | Wins | Losses | Points | Total |
|---|
Week 11
| Player | Wins | Losses | Points | Total |
|---|
Week 12
| Player | Wins | Losses | Points | Total |
|---|
Week 13
| Player | Wins | Losses | Points | Total |
|---|
Week 14
| Player | Wins | Losses | Points | Total |
|---|
Week 15
| Player | Wins | Losses | Points | Total |
|---|
Week 16
| Player | Wins | Losses | Points | Total |
|---|
Week 17
| Player | Wins | Losses | Points | Total |
|---|
Week 18
| Player | Wins | Losses | Points | Total |
|---|
Wildcard
| Player | Wins | Losses | Points | Total |
|---|
Divisional
| Player | Wins | Losses | Points | Total |
|---|
Conference
| Player | Wins | Losses | Points | Total |
|---|
Superbowl
| Player | Wins | Losses | Points | Total |
|---|
Placeholder
| Player | Wins | Losses | Points | Total |
|---|